<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Oxygen News</title>
	<atom:link href="http://www.aeromedic.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aeromedic.com/news</link>
	<description>Advanced Aeromedical, Inc.</description>
	<lastBuildDate>Tue, 16 Oct 2012 14:31:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>7 New POC&#8217;s Approved for Use by the FAA</title>
		<link>http://www.aeromedic.com/news/portable-oxygen-concentrators/7-pocs-approved-faa/</link>
		<comments>http://www.aeromedic.com/news/portable-oxygen-concentrators/7-pocs-approved-faa/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:31:48 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portable Oxygen Concentrators]]></category>

		<guid isPermaLink="false">http://www.aeromedic.com/news/?p=336</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.aeromedic.com/news/category/news/" title="View all posts in News" rel="category tag">News</a>, <a href="http://www.aeromedic.com/news/category/portable-oxygen-concentrators/" title="View all posts in Portable Oxygen Concentrators" rel="category tag">Portable Oxygen Concentrators</a></p><p></p>This now makes 19 Portable Oxygen Concentrators approved for use as of October 31, 2012. Each airline has there own policy about using a portable oxygen concentrator. Check your carriers website for important information. Here are the 7 new machines: &#8230; <a href="http://www.aeromedic.com/news/portable-oxygen-concentrators/7-pocs-approved-faa/">Continue reading <span class="meta-nav">&#8594;</span></a><table width='100%'><tr><td align=right><p><b>(<a href='http://www.aeromedic.com/news/portable-oxygen-concentrators/7-pocs-approved-faa/' title='7 New POC's Approved for Use by the FAA'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>This now makes 19 Portable Oxygen Concentrators approved for use as of October 31, 2012. Each airline has there own policy about using a portable oxygen concentrator. Check your carriers website for important information.</p>
<p>Here are the 7 new machines:</p>
<ul>
<li>AirSep Focus</li>
<li>AirSep FreeStyle 5</li>
<li>InogenOne G3</li>
<li>Inova Labs LifeChoice Activeox</li>
<li>Respironics <a title="Philips Respironics SimplyGo Portable Oxygen Concentrator" href="http://www.aeromedic.com/simplygo-portable-oxygen-concentrator">SimplyGo</a></li>
<li>Precision Medical EasyPulse</li>
<li>Sequal SAROS</li>
</ul>
<p><a title="Advanced Aeromedical Portable Oxygen Specialists" href="http://www.aeromedic.com">Advanced Aeromedical, Inc.</a> has been your source for Portable Oxygen Concentrator&#8217;s since they were first approved in 2005. We have been assisting people traveling with oxygen for over 30 years now. These new approved <a href="http://www.aeromedic.com/portable-oxygen-concentrators-2">Portable Oxygen Concentrator&#8217;s</a> open up more doors and give oxygen patients more options for travel. We are here to assist at 1-800-346-3556, on call 24hrs for support.</p>
<p>We are updating our website and Battery Duration Chart to reflect the new changes. If your organization would like the updated Color FAA Approved Battery Duration Chart, send us an email at info@aeromedic.com. This is offered at no cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeromedic.com/news/portable-oxygen-concentrators/7-pocs-approved-faa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Oxygen Concentrator&#8217;s and the TSA</title>
		<link>http://www.aeromedic.com/news/portable-oxygen-concentrators/portable-oxygen-concentrators-tsa/</link>
		<comments>http://www.aeromedic.com/news/portable-oxygen-concentrators/portable-oxygen-concentrators-tsa/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:49:26 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portable Oxygen Concentrators]]></category>

		<guid isPermaLink="false">http://www.aeromedic.com/news/?p=324</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.aeromedic.com/news/category/news/" title="View all posts in News" rel="category tag">News</a>, <a href="http://www.aeromedic.com/news/category/portable-oxygen-concentrators/" title="View all posts in Portable Oxygen Concentrators" rel="category tag">Portable Oxygen Concentrators</a></p><p></p>The TSA just updated there website about people traveling with Portable Oxygen Concentrator&#8217;s. This is always a question for new travelers on oxygen, what does the TSA say about my portable oxygen concentrator? A person should be educated about traveling &#8230; <a href="http://www.aeromedic.com/news/portable-oxygen-concentrators/portable-oxygen-concentrators-tsa/">Continue reading <span class="meta-nav">&#8594;</span></a><table width='100%'><tr><td align=right><p><b>(<a href='http://www.aeromedic.com/news/portable-oxygen-concentrators/portable-oxygen-concentrators-tsa/' title='Portable Oxygen Concentrator's and the TSA'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>The <a title="TSA and Portable Oxygen Concentrators" href="http://www.tsa.gov/traveler-information/portable-oxygen">TSA just updated there website</a> about people traveling with Portable Oxygen Concentrator&#8217;s. This is always a question for new travelers on oxygen, what does the TSA say about my<a href="http://www.aeromedic.com/portable-oxygen-concentrators-2"> portable oxygen concentrator</a>? A person should be educated about traveling with a portable oxygen concentrator. Some people need to use oxygen all the time, while others only part of the time. Whether or not you are using the device is what is important to TSA. If you are using the machine while going through the security check point, the TSA will do a &#8220;thorough patdown procedure&#8221;. If you are not using the machine, and only need oxygen in-flight for example, it is OK for the portable oxygen concentrator to go through the X-ray machine.</p>
<p>Here is an <a href="http://www.tsa.gov/traveler-information/portable-oxygen">interesting quote from the new page</a> on the TSA website:</p>
<blockquote><p>If a passenger can disconnect from his or her portable oxygen concentrator, it is recommended that the passenger check the equipment as checked baggage whenever possible.</p></blockquote>
<p>Here at Advanced Aeromedical, Inc. we feel this is not a good recommendation.  You are responsible for your own equipment, whether you own it yourself or are renting a portable oxygen concentrator from a medical equipment provider. If you check as luggage a critical medical supply equipment like a <a href="http://www.aeromedic.com/portable-oxygen-concentrators-2">portable oxygen concentrator</a>, you run the risk of loss or damage.</p>
<p>We have been working with people traveling with oxygen equipment for over 30 years. We have worked with many people who check full size oxygen concentrators and small portable oxygen concentrators and arrive at there destination to find out the equipment has been damaged or missing. If you are traveling and mistakenly checked your portable oxygen concentrator and it is broken, call us at 1-800-346-3556 for assistance.</p>
<p><a href="http://www.tsa.gov/traveler-information/portable-oxygen">http://www.tsa.gov/traveler-information/portable-oxygen</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeromedic.com/news/portable-oxygen-concentrators/portable-oxygen-concentrators-tsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeQual Eclipse Portable Oxygen Concentrator &amp; the Invacare Precise Rx Pediatric Flow Meter</title>
		<link>http://www.aeromedic.com/news/uncategorized/sequal-eclipse-portable-oxygen-concentrator-invacare-precise-rx-pediatric-flow-meter/</link>
		<comments>http://www.aeromedic.com/news/uncategorized/sequal-eclipse-portable-oxygen-concentrator-invacare-precise-rx-pediatric-flow-meter/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 13:30:50 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel Oxygen Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aeromedic.com/news/?p=294</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.aeromedic.com/news/category/news/" title="View all posts in News" rel="category tag">News</a>, <a href="http://www.aeromedic.com/news/category/travel-oxygen-articles/" title="View all posts in Travel Oxygen Articles" rel="category tag">Travel Oxygen Articles</a>, <a href="http://www.aeromedic.com/news/category/uncategorized/" title="View all posts in Uncategorized" rel="category tag">Uncategorized</a></p><p></p>Here is a video showing the Invacare Precise Rx Pediatric Flowmeter attached to the SeQual Eclipse Portable Oxygen Concentrator. The SeQual Eclipse is a very popular source for oxygen for people traveling on commercial airlines. For children and infants, a continuous flow &#8230; <a href="http://www.aeromedic.com/news/uncategorized/sequal-eclipse-portable-oxygen-concentrator-invacare-precise-rx-pediatric-flow-meter/">Continue reading <span class="meta-nav">&#8594;</span></a><table width='100%'><tr><td align=right><p><b>(<a href='http://www.aeromedic.com/news/uncategorized/sequal-eclipse-portable-oxygen-concentrator-invacare-precise-rx-pediatric-flow-meter/' title='SeQual Eclipse Portable Oxygen Concentrator & the Invacare Precise Rx Pediatric Flow Meter'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>Here is a video showing the Invacare Precise Rx Pediatric Flowmeter attached to the SeQual Eclipse Portable Oxygen Concentrator. The SeQual Eclipse is a very popular source for oxygen for people traveling on commercial airlines. For children and infants, a continuous flow oxygen source must be obtained. Most of the continuous flow portable oxygen concentrators lowest flow setting is 1/2 LPM or 1 LPM. This Flowmeter allows for 1/16th &#8212; 3/4 LPM or 50-750 cc/min. This allows a child to use exactly the prescribed flow rate as prescribed by the doctor while meeting the requirements of a commercial airlines rules regarding flying with oxygen.</p>
<p><a href="http://www.youtube.com/watch?v=Kq3r1wMjdyw">http://www.youtube.com/watch?v=Kq3r1wMjdyw</a></p>
<p>Advanced Aeromedical provides <a href="http://aeromedic.com/sales">sales</a> and rentals of FAA Approved portable oxygen concentrators and the Invacare Precise Rx Pediatric Flowmeter. Call us at 800-346-3556 for any questions or send us a message from our <a href="http://aeromedic.com/contact">contact</a> page. We are here to assist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeromedic.com/news/uncategorized/sequal-eclipse-portable-oxygen-concentrator-invacare-precise-rx-pediatric-flow-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines</title>
		<link>http://www.aeromedic.com/news/airlines/united-airlines/</link>
		<comments>http://www.aeromedic.com/news/airlines/united-airlines/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 05:41:28 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Airline Special Needs Links]]></category>
		<category><![CDATA[ACAA]]></category>
		<category><![CDATA[airline oxygen]]></category>
		<category><![CDATA[airsep]]></category>
		<category><![CDATA[airsep freestyle]]></category>
		<category><![CDATA[airsep lifestyle]]></category>
		<category><![CDATA[delphi central air]]></category>
		<category><![CDATA[disablility travel]]></category>
		<category><![CDATA[evergo]]></category>
		<category><![CDATA[FAA approved]]></category>
		<category><![CDATA[inogen]]></category>
		<category><![CDATA[invacare xpo2]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[portable oxygen conentrator]]></category>
		<category><![CDATA[respironics evergo]]></category>
		<category><![CDATA[sequal]]></category>
		<category><![CDATA[sequal eclipse]]></category>
		<category><![CDATA[special needs travel]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel oxygen]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[xpo2]]></category>

		<guid isPermaLink="false">http://aeromedic.com/news/?p=201</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.aeromedic.com/news/category/airlines/" title="View all posts in Airline Special Needs Links" rel="category tag">Airline Special Needs Links</a></p><p>Tags: <a href="http://www.aeromedic.com/news/tag/acaa/" rel="tag">ACAA</a>, <a href="http://www.aeromedic.com/news/tag/airline-oxygen/" rel="tag">airline oxygen</a>, <a href="http://www.aeromedic.com/news/tag/airsep/" rel="tag">airsep</a>, <a href="http://www.aeromedic.com/news/tag/airsep-freestyle/" rel="tag">airsep freestyle</a>, <a href="http://www.aeromedic.com/news/tag/airsep-lifestyle/" rel="tag">airsep lifestyle</a>, <a href="http://www.aeromedic.com/news/tag/delphi-central-air/" rel="tag">delphi central air</a>, <a href="http://www.aeromedic.com/news/tag/disablility-travel/" rel="tag">disablility travel</a>, <a href="http://www.aeromedic.com/news/tag/evergo/" rel="tag">evergo</a>, <a href="http://www.aeromedic.com/news/tag/faa-approved/" rel="tag">FAA approved</a>, <a href="http://www.aeromedic.com/news/tag/inogen/" rel="tag">inogen</a>, <a href="http://www.aeromedic.com/news/tag/invacare-xpo2/" rel="tag">invacare xpo2</a>, <a href="http://www.aeromedic.com/news/tag/oxygen/" rel="tag">Oxygen</a>, <a href="http://www.aeromedic.com/news/tag/poc/" rel="tag">POC</a>, <a href="http://www.aeromedic.com/news/tag/portable-oxygen-conentrator/" rel="tag">portable oxygen conentrator</a>, <a href="http://www.aeromedic.com/news/tag/respironics-evergo/" rel="tag">respironics evergo</a>, <a href="http://www.aeromedic.com/news/tag/sequal/" rel="tag">sequal</a>, <a href="http://www.aeromedic.com/news/tag/sequal-eclipse/" rel="tag">sequal eclipse</a>, <a href="http://www.aeromedic.com/news/tag/special-needs-travel/" rel="tag">special needs travel</a>, <a href="http://www.aeromedic.com/news/tag/travel/" rel="tag">Travel</a>, <a href="http://www.aeromedic.com/news/tag/travel-oxygen/" rel="tag">Travel oxygen</a>, <a href="http://www.aeromedic.com/news/tag/united-airlines/" rel="tag">United Airlines</a>, <a href="http://www.aeromedic.com/news/tag/xpo2/" rel="tag">xpo2</a></p>United Airlines click here for United Airlines page about Oxygen and Portable Oxygen Concentrators<table width='100%'><tr><td align=right><p><b>(<a href='http://www.aeromedic.com/news/airlines/united-airlines/' title='United Airlines'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>United Airlines<br />
<a href="http://www.united.com/web/en-US/content/travel/specialneeds/disabilities/customer_oxygen.aspx">click here for United Airlines page about Oxygen and Portable Oxygen Concentrators</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeromedic.com/news/airlines/united-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invacare Precise Rx Pediatric Flow Meter with the iGo Portable Oxygen Concentrator</title>
		<link>http://www.aeromedic.com/news/portable-oxygen-concentrators/invacare-precise-rx-pediatric-flow-meter-igo-portable-oxygen-concentrator/</link>
		<comments>http://www.aeromedic.com/news/portable-oxygen-concentrators/invacare-precise-rx-pediatric-flow-meter-igo-portable-oxygen-concentrator/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 03:51:53 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portable Oxygen Concentrators]]></category>
		<category><![CDATA[Travel Oxygen Articles]]></category>

		<guid isPermaLink="false">http://aeromedic.com/news/?p=276</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.aeromedic.com/news/category/news/" title="View all posts in News" rel="category tag">News</a>, <a href="http://www.aeromedic.com/news/category/portable-oxygen-concentrators/" title="View all posts in Portable Oxygen Concentrators" rel="category tag">Portable Oxygen Concentrators</a>, <a href="http://www.aeromedic.com/news/category/travel-oxygen-articles/" title="View all posts in Travel Oxygen Articles" rel="category tag">Travel Oxygen Articles</a></p><p></p>New video of the  Invacare Precise Rx Pediatric Flow Meter attached to the DeVilbiss Healthcare iGo Portable Oxygen Concentrator. The iGo is approved for use by the FAA. This is a solution for an oxygen dependent child that is prescribed &#8230; <a href="http://www.aeromedic.com/news/portable-oxygen-concentrators/invacare-precise-rx-pediatric-flow-meter-igo-portable-oxygen-concentrator/">Continue reading <span class="meta-nav">&#8594;</span></a><table width='100%'><tr><td align=right><p><b>(<a href='http://www.aeromedic.com/news/portable-oxygen-concentrators/invacare-precise-rx-pediatric-flow-meter-igo-portable-oxygen-concentrator/' title='Invacare Precise Rx Pediatric Flow Meter with the iGo Portable Oxygen Concentrator'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>New video of the  Invacare Precise Rx Pediatric Flow Meter attached to the DeVilbiss Healthcare iGo <a title="Portable Oxygen Concentrators" href="http://aeromedic.com/portable-oxygen-concentrators-2">Portable Oxygen Concentrator</a>. The iGo is approved for use by the FAA. This is a solution for an oxygen dependent child that is prescribed a low flow of oxygen and is traveling by air. The Flow Meter delivers 1/16th – 3/4 LPM or 50-750 cc/min. The iGo offers 1 LPM as its lowest setting.  This Invacare Precise Rx Pediatric Flow Meter will work on any concentrator delivering at least 2 LPM. Click below for the video.<span id="more-276"></span></p>
<p>Invacare Precise Rx Pediatric Flow Meter with the iGo Portable Oxygen Concentrator</p>
<p><a href="http://www.youtube.com/watch?v=NkErJAmMf2A">http://www.youtube.com/watch?v=NkErJAmMf2A</a></p>
<p>Advanced Aeromedical <a title="Rentals" href="http://aeromedic.com/portable-oxygen-concentrator-short-term-rentals">rents</a> and <a title="Sales" href="http://aeromedic.com/sales">sells</a> <a title="Portable Oxygen Concentrators" href="http://aeromedic.com/portable-oxygen-concentrators-2">Portable Oxygen Concentrators</a>. We are here to assist at 800-346-3556 or send us an email at info@aeromedic.com.</p>
<p>Most Oxygen Concentrators are manufactured for Adults. Most Pediatricians will allow the use of these machines when needed. Consult with, and get a written order from the Pediatrican prior to using this setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeromedic.com/news/portable-oxygen-concentrators/invacare-precise-rx-pediatric-flow-meter-igo-portable-oxygen-concentrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invacare Precise Rx Flow Meter &amp; The SimplyGo Portable Oxygen Concentrator</title>
		<link>http://www.aeromedic.com/news/portable-oxygen-concentrators/invacare-precise-rx-flow-meter-simplygo-portable-oxygen-concentrator/</link>
		<comments>http://www.aeromedic.com/news/portable-oxygen-concentrators/invacare-precise-rx-flow-meter-simplygo-portable-oxygen-concentrator/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 20:23:34 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Portable Oxygen Concentrators]]></category>
		<category><![CDATA[Travel Oxygen Articles]]></category>

		<guid isPermaLink="false">http://aeromedic.com/news/?p=266</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.aeromedic.com/news/category/portable-oxygen-concentrators/" title="View all posts in Portable Oxygen Concentrators" rel="category tag">Portable Oxygen Concentrators</a>, <a href="http://www.aeromedic.com/news/category/travel-oxygen-articles/" title="View all posts in Travel Oxygen Articles" rel="category tag">Travel Oxygen Articles</a></p><p></p>Just added a new video to youtube. It&#8217;s the Invacare Precise Rx Pediatric Flow Meter attached to the SimplyGo Portable Oxygen Concentrator. The SimplyGo is not yet approved by the FAA, but hopefully will be by the end of 2012. &#8230; <a href="http://www.aeromedic.com/news/portable-oxygen-concentrators/invacare-precise-rx-flow-meter-simplygo-portable-oxygen-concentrator/">Continue reading <span class="meta-nav">&#8594;</span></a><table width='100%'><tr><td align=right><p><b>(<a href='http://www.aeromedic.com/news/portable-oxygen-concentrators/invacare-precise-rx-flow-meter-simplygo-portable-oxygen-concentrator/' title='Invacare Precise Rx Flow Meter & The SimplyGo Portable Oxygen Concentrator'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>Just added a new video to youtube. It&#8217;s the Invacare Precise Rx Pediatric Flow Meter attached to the SimplyGo Portable Oxygen Concentrator. The SimplyGo is not yet approved by the FAA, but hopefully will be by the end of 2012. This is still a great option for a family&#8217;s solution to traveling with an oxygen dependent child that is prescribed a low flow of oxygen. The Flow Meter delivers 1/16th – 3/4 LPM or 50-750 cc/min. The SimplyGo offers .5 LPM as its lowest setting. The lowest setting on any portable oxygen concentrator is .5 LPM. When the SimplyGo is approved for use on airplanes, it will be the 5th to offer a continuous flow. This Invacare Precise Rx Pediatric Flow Meter will work on any concentrator delivering at least 2 LPM. With the SimplyGo weighing 10 lbs, this is the lightest setup for a child or infant to use. Click below to jump to the video.<span id="more-266"></span></p>
<p><a href="http://youtu.be/zmAbDRwQyNk">
<p><a href="http://www.youtube.com/watch?v=zmAbDRwQyNk">http://www.youtube.com/watch?v=zmAbDRwQyNk</a></p>
<p></a></p>
<p>Advanced Aeromedical rents and sells Portable Oxygen Concentrators. We are here to assist at 800-346-3556 or send us an email at info@aeromedic.com.</p>
<p>Most Oxygen Concentrators are manufactured for Adults. Most Pediatricians will allow the use of these machines when needed. Consult with, and get a written order from the Pediatrican prior to using this setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeromedic.com/news/portable-oxygen-concentrators/invacare-precise-rx-flow-meter-simplygo-portable-oxygen-concentrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue Updates Portable Oxygen Concentrator Policy</title>
		<link>http://www.aeromedic.com/news/portable-oxygen-concentrators/jetblue-updates-portable-oxygen-concentrator-policy/</link>
		<comments>http://www.aeromedic.com/news/portable-oxygen-concentrators/jetblue-updates-portable-oxygen-concentrator-policy/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 16:11:17 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Airline Special Needs Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portable Oxygen Concentrators]]></category>
		<category><![CDATA[Travel Oxygen Articles]]></category>

		<guid isPermaLink="false">http://aeromedic.com/news/?p=260</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.aeromedic.com/news/category/airlines/" title="View all posts in Airline Special Needs Links" rel="category tag">Airline Special Needs Links</a>, <a href="http://www.aeromedic.com/news/category/news/" title="View all posts in News" rel="category tag">News</a>, <a href="http://www.aeromedic.com/news/category/portable-oxygen-concentrators/" title="View all posts in Portable Oxygen Concentrators" rel="category tag">Portable Oxygen Concentrators</a>, <a href="http://www.aeromedic.com/news/category/travel-oxygen-articles/" title="View all posts in Travel Oxygen Articles" rel="category tag">Travel Oxygen Articles</a></p><p></p>Policies for the airlines regarding portable oxygen concentrators can change anytime. Always refer to your airlines website about traveling with a portable oxygen concentrator for the latest details. JetBlue just updated there website with some important information about using a &#8230; <a href="http://www.aeromedic.com/news/portable-oxygen-concentrators/jetblue-updates-portable-oxygen-concentrator-policy/">Continue reading <span class="meta-nav">&#8594;</span></a><table width='100%'><tr><td align=right><p><b>(<a href='http://www.aeromedic.com/news/portable-oxygen-concentrators/jetblue-updates-portable-oxygen-concentrator-policy/' title='JetBlue Updates Portable Oxygen Concentrator Policy'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>Policies for the airlines regarding <a href="http://aeromedic.com/portable-oxygen-concentrators-2">portable oxygen concentrators</a> can change anytime. Always refer to your airlines website about traveling with a portable oxygen concentrator for the latest details. <a href="http://help.jetblue.com/SRVS/CGI-BIN/webisapi.dll?New,Kb=askBlue,case=obj(272324)">JetBlue just updated there website with some important information about using a portable oxygen concentrator.</a> Looks like the critical change is the Physician Statement can not be a generic form, it must be a current letter from your doctor with the following information:</p>
<ul>
<li>The user must be able to operate the device and recognize any and all alarms associated with the machine. If the user can not, they must travel with someone who can.</li>
<li>The specific phases of flight where the portable oxygen concentrator is needed, ie: taxi, takeoff, cruise, and landing.</li>
<li>The max oxygen flow rate corresponding to cabin pressure under normal operating conditions. (JetBlue Cabins are pressurized to 8,000 feet)</li>
<li>Must be printed on Physician Letterhead within a year to date of travel</li>
</ul>
<div>Other important notes are requirements to advise JetBlue reservations of using a <a href="http://aeromedic.com/portable-oxygen-concentrators-2">portable oxygen concentrator</a>, and letting a JetBlue representative at the airport know that you have the correct equipment and paperwork at least an hour prior to departure.</div>
<div></div>
<div>Another detail is the battery requirements. While most airlines are specific to 150% of the flight time to equal the battery time, JetBlue says to have enough for flight time plus any delays.  Check out our current portable oxygen concentrator <a href="http://aeromedic.com/">battery duration chart here</a>.</div>
<div></div>
<div>Advanced Aeromedical is a great resource for people traveling with oxygen. We rent and sell portable oxygen conentrators, give us a call at 800-346-3556 or send us an email from <a href="http://aeromedic.com/contact">our website here</a> or at info@aeromedic.com.</div>
<div></div>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeromedic.com/news/portable-oxygen-concentrators/jetblue-updates-portable-oxygen-concentrator-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Fly with a Portable Oxygen Concentrator</title>
		<link>http://www.aeromedic.com/news/uncategorized/3-steps-fly-portable-oxygen-concentrator/</link>
		<comments>http://www.aeromedic.com/news/uncategorized/3-steps-fly-portable-oxygen-concentrator/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 14:50:51 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Travel Oxygen Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aeromedic.com/news/?p=254</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.aeromedic.com/news/category/travel-oxygen-articles/" title="View all posts in Travel Oxygen Articles" rel="category tag">Travel Oxygen Articles</a>, <a href="http://www.aeromedic.com/news/category/uncategorized/" title="View all posts in Uncategorized" rel="category tag">Uncategorized</a></p><p></p>There are 3 main elements to flying with Portable Oxygen Concentrators.  The equipment must be FAA Approved, bring enough batteries to meet the airlines requirements, and having a signed airline specific physician statement. FAA Approved Device:  Currently there are 12 &#8230; <a href="http://www.aeromedic.com/news/uncategorized/3-steps-fly-portable-oxygen-concentrator/">Continue reading <span class="meta-nav">&#8594;</span></a><table width='100%'><tr><td align=right><p><b>(<a href='http://www.aeromedic.com/news/uncategorized/3-steps-fly-portable-oxygen-concentrator/' title='3 Steps to Fly with a Portable Oxygen Concentrator'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>There are 3 main elements to flying with Portable Oxygen Concentrators.  The equipment must be FAA Approved, bring enough batteries to meet the airlines requirements, and having a signed airline specific physician statement.</p>
<ol>
<li>FAA Approved Device:  Currently there are <a href="http://aeromedic.com/portable-oxygen-concentrators-2">12 FAA Approved Portable Oxygen Concentrators</a>. Most have a label stating it is FAA approved for in flight use. There are a few machines awaiting approval. Compressed gas oxygen tanks or liquid oxygen portable units are forbidden on commercial flights.  An FAA approved portable oxygen concentrator is only allowed to bring on and use.</li>
<li>Batteries: Most airlines require 150% of the flight time to equal your battery time. So, if its a 4 hour flight, 6 hours of battery time is needed to meet the airlines requirements. Each portable oxygen concentrator has different settings for different liter flows.  Higher flows mean less battery time. <a href="http://aeromedic.com/">Click here for a battery duration chart</a> of all the current FAA Approved Portable Oxygen Concentrator&#8217;s. Some airlines like United &amp; Continental have different rules regarding the batteries. There rule is travel time plus 3 hours. So, a 4 hour flight requires 7 hours of battery time. Other airlines may not count a stop somewhere, United &amp; Continental do. Travel time includes any stops along the way. Ensure you check with your airlines website regarding there specific battery requirements.</li>
